
The Perfect Fit, Defined by Lorvato
At Lorvato, we believe true luxury begins with comfort and confidence — and that starts with the perfect fit. Every piece is thoughtfully crafted to complement your natural form, ensuring balance, elegance, and ease in every detail.
To help you find your ideal size, we provide clear conversions between international sizing systems and detailed body measurements for both men and women. Whether you’re shopping locally or internationally, our system automatically adjusts the size chart based on your selected country or region.
If you’re ever uncertain about which size to choose, our Lorvato Concierge is here to guide you personally. Simply reach out through our Size Consultation form, and a specialist will assist you with tailored advice before your purchase.
Please remember that any item can be exchanged or returned within 20 days of delivery, so you can always shop with complete peace of mind.
Women' Sizes
Each Lorvato design is cut with precision, crafted to highlight feminine grace and comfort. The size displayed on each product page corresponds to the label size, with an automatic conversion available for your selected country or region.
You’ll also find a full conversion chart below, displaying Lorvato’s sizing compared with international systems. Measurements are provided in centimeters for your convenience.
If you need assistance choosing your size, please contact our Concierge Service for personalized guidance.
💡 Tip: Don’t worry if the fit isn’t perfect — you can request an exchange or return within 20 days of receiving your order.
(Below: Country dropdown + Women’s size chart)
Women's Size Guide
| US Size | Bust (in/cm) | Waist (in/cm) | Arm (in/cm) | Hips (in/cm) |
|---|---|---|---|---|
| 0 (XS) | 32.5 / 82.6 | 25.5 / 64.8 | 35.5 / 90.2 | 34 / 86.4 |
| 2 (XS) | 33.5 / 85.1 | 26.5 / 67.3 | 36.5 / 92.7 | 35 / 88.9 |
| 4 (S) | 34.5 / 87.6 | 27.5 / 69.9 | 37.5 / 95.3 | 36 / 91.4 |
| 6 (S) | 35.5 / 90.2 | 28.5 / 72.4 | 38.5 / 97.8 | 37 / 94.0 |
| 8 (M) | 36.5 / 92.7 | 29.5 / 74.9 | 39.5 / 100.3 | 38 / 96.5 |
| 10 (M) | 38 / 96.5 | 31 / 78.7 | 41 / 104.1 | 39 / 99.1 |
| 12 (L) | 39.5 / 100.3 | 32.5 / 82.6 | 42.5 / 107.9 | 40.5 / 102.9 |
| 14 (L) | 41 / 104.1 | 34 / 86.4 | 44 / 111.8 | 42 / 106.7 |
| 16 (XL) | 42.5 / 107.9 | 35.5 / 90.2 | 45.5 / 115.6 | 43.5 / 110.5 |
| 18 (XXL) | 44 / 111.8 | 37 / 94.0 | 47 / 119.4 | 45 / 114.3 |
| UK Size | Bust (in/cm) | Waist (in/cm) | Arm (in/cm) | Hips (in/cm) |
|---|---|---|---|---|
| 4 | 32.5 / 82.6 | 25.5 / 64.8 | 35.5 / 90.2 | 34 / 86.4 |
| 6 | 33.5 / 85.1 | 26.5 / 67.3 | 36.5 / 92.7 | 35 / 88.9 |
| 8 | 34.5 / 87.6 | 27.5 / 69.9 | 37.5 / 95.3 | 36 / 91.4 |
| 10 | 35.5 / 90.2 | 28.5 / 72.4 | 38.5 / 97.8 | 37 / 94.0 |
| 12 | 36.5 / 92.7 | 29.5 / 74.9 | 39.5 / 100.3 | 38 / 96.5 |
| 14 | 38 / 96.5 | 31 / 78.7 | 41 / 104.1 | 39 / 99.1 |
| 16 | 39.5 / 100.3 | 32.5 / 82.6 | 42.5 / 107.9 | 40.5 / 102.9 |
| 18 | 41 / 104.1 | 34 / 86.4 | 44 / 111.8 | 42 / 106.7 |
| 20 | 42.5 / 107.9 | 35.5 / 90.2 | 45.5 / 115.6 | 43.5 / 110.5 |
| 22 | 44 / 111.8 | 37 / 94.0 | 47 / 119.4 | 45 / 114.3 |
| FR Size | Bust (in/cm) | Waist (in/cm) | Arm (in/cm) | Hips (in/cm) |
|---|---|---|---|---|
| 32 | 32.5 / 82.6 | 25.5 / 64.8 | 35.5 / 90.2 | 34 / 86.4 |
| 34 | 33.5 / 85.1 | 26.5 / 67.3 | 36.5 / 92.7 | 35 / 88.9 |
| 36 | 34.5 / 87.6 | 27.5 / 69.9 | 37.5 / 95.3 | 36 / 91.4 |
| 38 | 35.5 / 90.2 | 28.5 / 72.4 | 38.5 / 97.8 | 37 / 94.0 |
| 40 | 36.5 / 92.7 | 29.5 / 74.9 | 39.5 / 100.3 | 38 / 96.5 |
| 42 | 38 / 96.5 | 31 / 78.7 | 41 / 104.1 | 39 / 99.1 |
| 44 | 39.5 / 100.3 | 32.5 / 82.6 | 42.5 / 107.9 | 40.5 / 102.9 |
| 46 | 41 / 104.1 | 34 / 86.4 | 44 / 111.8 | 42 / 106.7 |
| 48 | 42.5 / 107.9 | 35.5 / 90.2 | 45.5 / 115.6 | 43.5 / 110.5 |
| 50 | 44 / 111.8 | 37 / 94.0 | 47 / 119.4 | 45 / 114.3 |
| DE Size | Bust (in/cm) | Waist (in/cm) | Arm (in/cm) | Hips (in/cm) |
|---|---|---|---|---|
| 30 | 32.5 / 82.6 | 25.5 / 64.8 | 35.5 / 90.2 | 34 / 86.4 |
| 32 | 33.5 / 85.1 | 26.5 / 67.3 | 36.5 / 92.7 | 35 / 88.9 |
| 34 | 34.5 / 87.6 | 27.5 / 69.9 | 37.5 / 95.3 | 36 / 91.4 |
| 36 | 35.5 / 90.2 | 28.5 / 72.4 | 38.5 / 97.8 | 37 / 94.0 |
| 38 | 36.5 / 92.7 | 29.5 / 74.9 | 39.5 / 100.3 | 38 / 96.5 |
| 40 | 38 / 96.5 | 31 / 78.7 | 41 / 104.1 | 39 / 99.1 |
| 42 | 39.5 / 100.3 | 32.5 / 82.6 | 42.5 / 107.9 | 40.5 / 102.9 |
| 44 | 41 / 104.1 | 34 / 86.4 | 44 / 111.8 | 42 / 106.7 |
| 46 | 42.5 / 107.9 | 35.5 / 90.2 | 45.5 / 115.6 | 43.5 / 110.5 |
| 48 | 44 / 111.8 | 37 / 94.0 | 47 / 119.4 | 45 / 114.3 |
| IT Size | Bust (in/cm) | Waist (in/cm) | Arm (in/cm) | Hips (in/cm) |
|---|---|---|---|---|
| 36 | 32.5 / 82.6 | 25.5 / 64.8 | 35.5 / 90.2 | 34 / 86.4 |
| 38 | 33.5 / 85.1 | 26.5 / 67.3 | 36.5 / 92.7 | 35 / 88.9 |
| 40 | 34.5 / 87.6 | 27.5 / 69.9 | 37.5 / 95.3 | 36 / 91.4 |
| 42 | 35.5 / 90.2 | 28.5 / 72.4 | 38.5 / 97.8 | 37 / 94.0 |
| 44 | 36.5 / 92.7 | 29.5 / 74.9 | 39.5 / 100.3 | 38 / 96.5 |
| 46 | 38 / 96.5 | 31 / 78.7 | 41 / 104.1 | 39 / 99.1 |
| 48 | 39.5 / 100.3 | 32.5 / 82.6 | 42.5 / 107.9 | 40.5 / 102.9 |
| 50 | 41 / 104.1 | 34 / 86.4 | 44 / 111.8 | 42 / 106.7 |
| 52 | 42.5 / 107.9 | 35.5 / 90.2 | 45.5 / 115.6 | 43.5 / 110.5 |
| 54 | 44 / 111.8 | 37 / 94.0 | 47 / 119.4 | 45 / 114.3 |
| CN Size | Bust (in/cm) | Waist (in/cm) | Arm (in/cm) | Hips (in/cm) |
|---|---|---|---|---|
| 160/84 | 32.5 / 82.6 | 25.5 / 64.8 | 35.5 / 90.2 | 34 / 86.4 |
| 165/88 | 33.5 / 85.1 | 26.5 / 67.3 | 36.5 / 92.7 | 35 / 88.9 |
| 170/92 | 34.5 / 87.6 | 27.5 / 69.9 | 37.5 / 95.3 | 36 / 91.4 |
| 175/96 | 35.5 / 90.2 | 28.5 / 72.4 | 38.5 / 97.8 | 37 / 94.0 |
| 180/100 | 36.5 / 92.7 | 29.5 / 74.9 | 39.5 / 100.3 | 38 / 96.5 |
| 185/104 | 38 / 96.5 | 31 / 78.7 | 41 / 104.1 | 39 / 99.1 |
| 190/108 | 39.5 / 100.3 | 32.5 / 82.6 | 42.5 / 107.9 | 40.5 / 102.9 |
| 195/112 | 41 / 104.1 | 34 / 86.4 | 44 / 111.8 | 42 / 106.7 |
| 200/116 | 42.5 / 107.9 | 35.5 / 90.2 | 45.5 / 115.6 | 43.5 / 110.5 |
| 205/120 | 44 / 111.8 | 37 / 94.0 | 47 / 119.4 | 45 / 114.3 |
| JP Size | Bust (in/cm) | Waist (in/cm) | Arm (in/cm) | Hips (in/cm) |
|---|---|---|---|---|
| 5 | 32.5 / 82.6 | 25.5 / 64.8 | 35.5 / 90.2 | 34 / 86.4 |
| 7 | 33.5 / 85.1 | 26.5 / 67.3 | 36.5 / 92.7 | 35 / 88.9 |
| 9 | 34.5 / 87.6 | 27.5 / 69.9 | 37.5 / 95.3 | 36 / 91.4 |
| 11 | 35.5 / 90.2 | 28.5 / 72.4 | 38.5 / 97.8 | 37 / 94.0 |
| 13 | 36.5 / 92.7 | 29.5 / 74.9 | 39.5 / 100.3 | 38 / 96.5 |
| 15 | 38 / 96.5 | 31 / 78.7 | 41 / 104.1 | 39 / 99.1 |
| 17 | 39.5 / 100.3 | 32.5 / 82.6 | 42.5 / 107.9 | 40.5 / 102.9 |
| 19 | 41 / 104.1 | 34 / 86.4 | 44 / 111.8 | 42 / 106.7 |
| 21 | 42.5 / 107.9 | 35.5 / 90.2 | 45.5 / 115.6 | 43.5 / 110.5 |
| 23 | 44 / 111.8 | 37 / 94.0 | 47 / 119.4 | 45 / 114.3 |
| KR Size | Bust (in/cm) | Waist (in/cm) | Arm (in/cm) | Hips (in/cm) |
|---|---|---|---|---|
| 44 | 32.5 / 82.6 | 25.5 / 64.8 | 35.5 / 90.2 | 34 / 86.4 |
| 46 | 33.5 / 85.1 | 26.5 / 67.3 | 36.5 / 92.7 | 35 / 88.9 |
| 48 | 34.5 / 87.6 | 27.5 / 69.9 | 37.5 / 95.3 | 36 / 91.4 |
| 50 | 35.5 / 90.2 | 28.5 / 72.4 | 38.5 / 97.8 | 37 / 94.0 |
| 52 | 36.5 / 92.7 | 29.5 / 74.9 | 39.5 / 100.3 | 38 / 96.5 |
| 54 | 38 / 96.5 | 31 / 78.7 | 41 / 104.1 | 39 / 99.1 |
| 56 | 39.5 / 100.3 | 32.5 / 82.6 | 42.5 / 107.9 | 40.5 / 102.9 |
| 58 | 41 / 104.1 | 34 / 86.4 | 44 / 111.8 | 42 / 106.7 |
| 60 | 42.5 / 107.9 | 35.5 / 90.2 | 45.5 / 115.6 | 43.5 / 110.5 |
| 62 | 44 / 111.8 | 37 / 94.0 | 47 / 119.4 | 45 / 114.3 |
| RU Size | Bust (in/cm) | Waist (in/cm) | Arm (in/cm) | Hips (in/cm) |
|---|---|---|---|---|
| 40 | 32.5 / 82.6 | 25.5 / 64.8 | 35.5 / 90.2 | 34 / 86.4 |
| 42 | 33.5 / 85.1 | 26.5 / 67.3 | 36.5 / 92.7 | 35 / 88.9 |
| 44 | 34.5 / 87.6 | 27.5 / 69.9 | 37.5 / 95.3 | 36 / 91.4 |
| 46 | 35.5 / 90.2 | 28.5 / 72.4 | 38.5 / 97.8 | 37 / 94.0 |
| 48 | 36.5 / 92.7 | 29.5 / 74.9 | 39.5 / 100.3 | 38 / 96.5 |
| 50 | 38 / 96.5 | 31 / 78.7 | 41 / 104.1 | 39 / 99.1 |
| 52 | 39.5 / 100.3 | 32.5 / 82.6 | 42.5 / 107.9 | 40.5 / 102.9 |
| 54 | 41 / 104.1 | 34 / 86.4 | 44 / 111.8 | 42 / 106.7 |
| 56 | 42.5 / 107.9 | 35.5 / 90.2 | 45.5 / 115.6 | 43.5 / 110.5 |
| 58 | 44 / 111.8 | 37 / 94.0 | 47 / 119.4 | 45 / 114.3 |
| EU Size | Bust (in/cm) | Waist (in/cm) | Arm (in/cm) | Hips (in/cm) |
|---|---|---|---|---|
| 32 | 32.5 / 82.6 | 25.5 / 64.8 | 35.5 / 90.2 | 34 / 86.4 |
| 34 | 33.5 / 85.1 | 26.5 / 67.3 | 36.5 / 92.7 | 35 / 88.9 |
| 36 | 34.5 / 87.6 | 27.5 / 69.9 | 37.5 / 95.3 | 36 / 91.4 |
| 38 | 35.5 / 90.2 | 28.5 / 72.4 | 38.5 / 97.8 | 37 / 94.0 |
| 40 | 36.5 / 92.7 | 29.5 / 74.9 | 39.5 / 100.3 | 38 / 96.5 |
| 42 | 38 / 96.5 | 31 / 78.7 | 41 / 104.1 | 39 / 99.1 |
| 44 | 39.5 / 100.3 | 32.5 / 82.6 | 42.5 / 107.9 | 40.5 / 102.9 |
| 46 | 41 / 104.1 | 34 / 86.4 | 44 / 111.8 | 42 / 106.7 |
| 48 | 42.5 / 107.9 | 35.5 / 90.2 | 45.5 / 115.6 | 43.5 / 110.5 |
| 50 | 44 / 111.8 | 37 / 94.0 | 47 / 119.4 | 45 / 114.3 |

